SKU: | |
---|---|
Availability: | |
quantitas; | |
Wirentech Enterprise Album For 2023.pdf
PARAMETERS FRUCTUS
Pugna Normalis intentione | 716.8V |
Pugna intentione dolor | 627.2V-806.4V |
Ratio Capacitas | 1000KWh (1400Ah) |
Dimensiones: | 238.5'*95.98'*114.02' |
Pondus | 16000KG |
Pugna Botri Capacity | 280Ah |
Praecipe Current altilium | ≤140A |
Current altilium missione | ≤280A |
Virtus output | AC480V-50Hz-500KW |
PCS' | 500KW 400V/480V |
MPPT | 300KW |
Air Conditioner | 12.5KW |
Transformer | AC480-AC380 |
Operatio Modus | Eget coniungendis / Off-eget |
Cycle Life | TCP/IP |
UPS | AC220V |
AC DC | AC220V-DC24V |
Type altilium | LiFePo-280Ah |
Niger-initium | ETIAM' |
Operatio Temperature | -20℃-55℃ |
licet Umor | 5℃-95℃ |
Ignis exstinguendi System | HFC-227ea(40L) |
licet Altitude | ≤2000m |
Product ratio APPLICANDIS
STUDIUM SCENARIO
AUCTORITAS OUALIFICATION
PRAETERMITTO
Wirentech Enterprise Album For 2023.pdf
PARAMETERS FRUCTUS
Pugna Normalis intentione | 716.8V |
Pugna intentione dolor | 627.2V-806.4V |
Ratio Capacitas | 1000KWh (1400Ah) |
Dimensiones: | 238.5'*95.98'*114.02' |
Pondus | 16000KG |
Pugna Botri Capacity | 280Ah |
Praecipe Current altilium | ≤140A |
Current altilium missione | ≤280A |
Virtus output | AC480V-50Hz-500KW |
PCS' | 500KW 400V/480V |
MPPT | 300KW |
Air Conditioner | 12.5KW |
Transformer | AC480-AC380 |
Operatio Modus | Eget coniungendis / Off-eget |
Cycle Life | TCP/IP |
UPS | AC220V |
AC DC | AC220V-DC24V |
Type altilium | LiFePo-280Ah |
Niger-initium | ETIAM' |
Operatio Temperature | -20℃-55℃ |
licet Umor | 5℃-95℃ |
Ignis exstinguendi System | HFC-227ea(40L) |
licet Altitude | ≤2000m |
Product ratio APPLICANDIS
STUDIUM SCENARIO
AUCTORITAS OUALIFICATION
PRAETERMITTO