SKU: | |
---|---|
Availability: | |
quantitas; | |
Wirentech Enterprise Album For 2023.pdf
PARAMETERS FRUCTUS
Nominal Voltage | 36V |
Capacity nominal | 50Ah |
Dimensions | 8.19'*10.94'*7.01' |
Pondus | 20Kg |
Dimittite Current | 100Amps Continuus |
Apicem Current | 300Amps |
Commendatur dato Current | 50Amps |
Vita Tempus | 15 years@68°F |
Cycle Life | 6000+ |
Include Praesidium Rate | IP65 |
Energy Scalable | 4 (Max. commendatur) |
Ratio crimen | CC/CV |
eminus temperans dolor | -4℉-140℉(-20℃-60℃) |
STUDIUM SCENARIO
AUCTORITAS OUALIFICATION
PRAETERMITTO
Wirentech Enterprise Album For 2023.pdf
PARAMETERS FRUCTUS
Nominal Voltage | 36V |
Capacity nominal | 50Ah |
Dimensions | 8.19'*10.94'*7.01' |
Pondus | 20Kg |
Dimittite Current | 100Amps Continuus |
Apicem Current | 300Amps |
Commendatur dato Current | 50Amps |
Vita Tempus | 15 years@68°F |
Cycle Life | 6000+ |
Include Praesidium Rate | IP65 |
Energy Scalable | 4 (Max. commendatur) |
Ratio crimen | CC/CV |
eminus temperans dolor | -4℉-140℉(-20℃-60℃) |
STUDIUM SCENARIO
AUCTORITAS OUALIFICATION
PRAETERMITTO