SKU: | |
---|---|
Availability: | |
quantitas; | |
Wirentech Enterprise Album For 2023.pdf
PARAMETERS FRUCTUS
Rated Voltage | 12.8V |
Voltage Range | 11.2V-14.6V |
Rated Capacity | 410Ah (5.24KWh) |
Continue missionem Current | ≤200Ah 0.5C |
Praecipe Current continue | ≤200Ah 0.5C |
Dimittite Temperature | -20-55℃ |
Crimen Temperature | 0-50℃ |
Pondus | About 48Kg |
Dimensions | 20.87'*11.81'*9.06' |
Communicationis | RV-C/Bluetooth |
Pre-calefactio | 300W |
Pre-crimen | Ita |
Interruptio potentiae | 300A |
LCD Screen | Ita |
Energy Expansion | 4 unitates in SERIES MAX. |
Product ratio APPLICANDIS
STUDIUM SCENARIO
AUCTORITAS OUALIFICATION
PRAETERMITTO
Wirentech Enterprise Album For 2023.pdf
PARAMETERS FRUCTUS
Rated Voltage | 12.8V |
Voltage Range | 11.2V-14.6V |
Rated Capacity | 410Ah (5.24KWh) |
Continue missionem Current | ≤200Ah 0.5C |
Praecipe Current continue | ≤200Ah 0.5C |
Dimittite Temperature | -20-55℃ |
Crimen Temperature | 0-50℃ |
Pondus | About 48Kg |
Dimensions | 20.87'*11.81'*9.06' |
Communicationis | RV-C/Bluetooth |
Pre-calefactio | 300W |
Pre-crimen | Ita |
Interruptio potentiae | 300A |
LCD Screen | Ita |
Energy Expansion | 4 unitates in SERIES MAX. |
Product ratio APPLICANDIS
STUDIUM SCENARIO
AUCTORITAS OUALIFICATION
PRAETERMITTO